Schedule 4 of the Wildlife & Countryside Act 1981
Birds which must be registered and ringed if kept in captivity
| Name | Latin | Date | Notes |
|---|---|---|---|
| Storm-petrels | Hydrobatidae | ||
| Leach’s Petrel | Oceanodroma leucorhoa | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Divers | Gaviidae | ||
| Black-throated Diver | Gavia arctica | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Great Northern Diver | Gavia immer | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Red-throated Diver | Gavia stellata | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| White-billed Diver | Gavia adamsii | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Grebes | Podicipedidae | ||
| Black-necked Grebe | Podiceps nigricollis | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Slavonian Grebe | Podiceps auritus | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Bitterns and Herons | Ardeidae | ||
| Great Bittern | Botaurus stellaris | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Little Bittern | Ixobrychus minutus | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Ibises and Spoonbills | Threskiornithidae | ||
| Eurasian Spoonbill | Platalea leucorodia | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Waterfowl | Anatidae | ||
| Common Scoter | Melanitta nigra | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Long-tailed Duck | Clangula hyemalis | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Velvet Scoter | Melanitta fusca | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Birds of Prey | |||
| (Birds of Prey) | Accipitriformes | 1994 | Removed 1994 Statutory Instrument No. 1151(some) |
| Falcons | Falconiformes | 1994 | Removed 1994 Statutory Instrument No. 1151(some) |
| Hawks and eagles | Accipitridae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Golden Eagle | Aquila chrysaetos | 1994 | Wording removed by- |
| Goshawk | Accipiter gentilis | 1994 | Wording removed by- |
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Honey Buzzard | Pernis apivorus | 1994 | |
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Marsh Harrier | Circus aeruginosus | 1994 | Wording removed by- |
| Montagu’s Harrier | Circus pygargus | 1994 | Wording removed by- |
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| White-tailed Eagle | Haliaeetus albicilla | 1994 | Wording removed by- |
| Osprey | Pandionidae | ||
| Osprey | Pandion haliaetus | 1994 | Wording removed by- |
| Falcons | Falconidae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Merlin | Falco columbarius | 1994 | Wording removed by- |
| Peregrine | Falco peregrinus | 1994 | Wording removed by- |
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Partridges, Pheasants, etc. | Phasianidae | ||
| Quail | Coturnix coturnix | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Crakes and Rails | Rallidae | ||
| Corncrake | Crex crex | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Spotted Crake | Porzana porzana | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Stilts and Avocets | Recurvirostridae | ||
| Avocet | Recurvirostra avosetta | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Black-winged Stilt | Himantopus himantopus | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Thick-knees | Burhinidae | ||
| Stone-curlew | Burhinus oedicnemus | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Plovers | Charadriidae | ||
| Dotterel | Charadrius morinellus | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Kentish Plover | Charadrius alexandrinus | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Little Ringed Plover | Charadrius dubius | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Waders | Scolopacidae | ||
| Black-tailed Godwit | Limosa limosa | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Green Sandpiper | Tringa ochropus | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Greenshank | Tringa nebularia | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Purple Sandpiper | Calidris maritima | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Red-necked Phalarope | Phalaropus lobatus | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Ruff | Philomachus pugnax | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Temminck’s Stint | Calidris temminckii | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Whimbrel | Numenius phaeopus | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Wood Sandpiper | Tringa glareola | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Terns | Sternidae | ||
| Black Tern | Chlidonias niger | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Little Tern | Sterna albifrons | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Roseate Tern | Sterna dougallii | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Kingfishers | Alcedinidae | ||
| Kingfisher | Alcedo atthis | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Bee-eaters | Meropidae | ||
| European Bee-eater | Merops apiaster | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Hoopoe | Upupidae | ||
| Hoopoe | Upupa epops | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Woodpeckers | Picidae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Larks | Alaudidae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Chats, Starts, Thrushes and Forktails | Turdidae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Bluethroat | Luscinia svecica | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Warblers | Sylviidae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Babblers and allies | Timaliidae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Tits | Paridae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Treecreepers | Certhiidae | ||
| Short-toed Treecreeper | Certhia brachydactyla | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| Orioles | Oriolidae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Shrikes | Laniidae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Crows and allies | Corvidae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Finches | Fringillidae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Scarlet Grosbeak | Carpodacus erythrinus | 1994 | Removed 1994 Statutory Instrument No. 1151 |
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| Buntings and nearctic Sparrows | Emberizidae | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 | ||
| 2008 | Removed 2008 – Statutory Instrument No. 2356 |
Further amendments to Schedule 4 were made in 2008 and now only 9 species are listed on Schedule 4 and require to be registered.
See: http://www.defra.gov.uk/ahvla-en/imports-exports/cites/bird-registration/which-birds/
Thanks for pointing that out Alison – the schedule has been updated.